With an extended championship lead and a successful test, the Repsol Honda Team arrive in Assen with clear goals.
Known as ‘The Cathedral’, Assen is steeped in history as the only circuit to have hosted a round of the World Championship every year since 1949. The fast and flowing nature of the 4.5km long circuit has traditionally produced some of the most exciting races of the year.
Reigning World Champion Marc Marquez arrives with a comfortable margin over his title rivals, but knows he can’t relent for a second. Fortunately, Marquez has an impeccable record in Assen having finished on the podium in each of his six premier class starts. A positive and productive post-race test in Barcelona allowed Marquez and his Repsol Honda Team to assess a number of future options and potential setup changes to benefit them in Assen and beyond.
For Jorge Lorenzo, the TT Assen represents a chance to once again demonstrate the speed he showed in the opening laps of the Catalan GP. An ever-improving feeling with the Honda RC213V is bringing Lorenzo closer and closer to the front of the field. Time between the test and next round of the MotoGP World Championship has allowed Lorenzo to fully recover from his crash during testing.
Honda will also celebrate their 60th racing anniversary over the course of the Assen TT weekend. A number of legendary bikes and riders will be on display and in attendance over the weekend, including a special press conference on Friday.
Marc Marquez
“Assen is a circuit where you need to be very precise and it’s difficult to be consistent there. To be strong in the fast change of directions is really important to go well at Assen. I’m looking forward to racing there again as we have had some good battles in the past and have put on a great show for the fans. I am sure we will have a great race on Sunday. The weather is also looking good so I am confident we can have a strong weekend.”
Jorge Lorenzo
“We come here after our most consistent weekend of the year in Barcelona. The end result was not as we wanted but all weekend we were able to be competitive and keep improving the bike, this is what I want to do again this weekend. If we continue to work in this way with the Repsol Honda Team, we can again have the speed like we did in Barcelona.”
Rider Standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | MARQUEZ Marc | 93 | SPA | 140 | Repsol Honda Team | Honda |
2 | DOVIZIOSO Andrea | 4 | ITA | 103 | Mission Winnow Ducati | Ducati |
3 | RINS Alex | 42 | SPA | 101 | Team Suzuki Ecstar | Suzuki |
4 | PETRUCCI Danilo | 9 | ITA | 98 | Mission Winnow Ducati | Ducati |
5 | ROSSI Valentino | 46 | ITA | 72 | Monster Energy Yamaha MotoGP | Yamaha |
6 | MILLER Jack | 43 | AUS | 53 | Pramac Racing | Ducati |
7 | QUARTARARO Fabio | 20 | FRA | 51 | Petronas Yamaha SRT | Yamaha |
8 | NAKAGAMI Takaaki | 30 | JPN | 48 | LCR Honda | Honda |
9 | ESPARGARO Pol | 44 | SPA | 47 | Red Bull KTM Factory Racing | KTM |
10 | CRUTCHLOW Cal | 35 | GBR | 42 | LCR Honda | Honda |
11 | VINALES Maverick | 12 | SPA | 40 | Monster Energy Yamaha MotoGP | Yamaha |
12 | MORBIDELLI Franco | 21 | ITA | 34 | Petronas Yamaha SRT | Yamaha |
13 | ESPARGARO Aleix | 41 | SPA | 27 | Aprilia Racing Team Gresini | Aprilia |
14 | MIR Joan | 36 | SPA | 22 | Team Suzuki Ecstar | Suzuki |
15 | LORENZO Jorge | 99 | SPA | 19 | Repsol Honda Team | Honda |
16 | ZARCO Johann | 5 | FRA | 16 | Red Bull KTM Factory Racing | KTM |
17 | IANNONE Andrea | 29 | ITA | 12 | Aprilia Racing Team Gresini | Aprilia |
18 | OLIVEIRA Miguel | 88 | POR | 12 | Red Bull KTM Tech 3 | KTM |
19 | PIRRO Michele | 51 | ITA | 9 | Mission Winnow Ducati | Ducati |
20 | RABAT Tito | 53 | SPA | 9 | Reale Avintia Racing | Ducati |
21 | BAGNAIA Francesco | 63 | ITA | 9 | Pramac Racing | Ducati |
22 | BRADL Stefan | 6 | GER | 6 | HRC Test Team | Honda |
23 | GUINTOLI Sylvain | 50 | FRA | 3 | Team Suzuki Ecstar | Suzuki |
24 | ABRAHAM Karel | 17 | CZE | 2 | Reale Avintia Racing | Ducati |
25 | SYAHRIN Hafizh | 55 | MAL | 2 | Red Bull KTM Tech 3 | KTM |
Photos: Honda Racing Corporation